CL710 
            
						Size  | Ply Rating  | Service Index  | Standard Rim  | Tread Depth (mm)  | Overall Diameter (mm)  | Section Width (mm)  | Max. Load Capacity (kg)  | Cold Inflation Pressure (kPa)  | 
|---|---|---|---|---|---|---|---|---|
11.00-20  | 18  | - | 8.00  | 35.0  | 1105  | 293  | 3135  | 650  | 
11.00-20  | 20  | - | 8.00  | - | 1105  | 293  | 3410  | 750  | 
12.00-20  | 18  | - | 8.50  | - | 1145  | 315  | 3585  | 650  | 
12.00-20  | 20  | - | 8.50  | - | 1145  | 315  | 3900  | 750  | 
12.00-24  | 20  | - | 8.50  | - | 1275  | 315  | 3750  | 550  | 
*Reserves the rights of final interpretation and modification;